North America
Internet On-Demand available at these data centres
Data Centre | City | Country | Port speed |
---|---|---|---|
Host Dime - OrlandoInternet On-Demand 440 W Kennedy Blvd | Orlando | Canada | 1G |
Equinix - TR2Internet On-Demand 45 Parliament Street | Toronto | Canada | 1G10G |
Equinix - TR1Internet On-Demand 151 Front St W | Toronto | Canada | 1G10G |
Cologix - VAN4Internet On-Demand 175 W Cordova St | Vancouver | Canada | 1G |
H5 Data Centers - AlbuquerqueInternet On-Demand 505 Marquette Ave NW | Albuquerque | United States | 1G |
Big Byte - AlbuquerqueInternet On-Demand 123 Central Ave NW | Albuquerque | United States | 1G |
CyrusOne - AllenInternet On-Demand 2300 Chelsea Blvd | Allen | United States | 1G |
Equinix - DC2Internet On-Demand 21715 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC5Internet On-Demand 21701 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC10Internet On-Demand 21551 Beaumeade Circle | Ashburn | United States | 1G10G |
Equinix - DC6Internet On-Demand 21721 Filigree Court | Ashburn | United States | 1G |
Equinix IBX - DC12Internet On-Demand 44790 Performance Circle | Ashburn | United States | 1G10G |
Equinix - DC4Internet On-Demand 21691 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC11Internet On-Demand 21721 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC1Internet On-Demand Suite C, 21711 Filigree Court | Ashburn | United States | 1G10G |
Equinix - DC3Internet On-Demand 44470 Chilum Place | Ashburn | United States | 1G10G |
Equinix - DC12Internet On-Demand 44790 Performance Circle | Ashburn | United States | 1G10G |
Sabey Data CentresInternet On-Demand 21741 Red Rum Dr | Ashburn | United States | 1G |
DataBank - NV1Internet On-Demand 21635 Red Rum Dr | Ashburn | United States | 1G |
Digital Realty - IAD35Internet On-Demand 43940 Digital Loudoun Plz | Ashburn | United States | 1G |
Equinix - DC13Internet On-Demand 21830 UUnet Dr | Ashburn | United States | 1G |
Digital Realty - 44274 Roundtable PlazaInternet On-Demand 44274 Round Table Plz - Bldg L1 | Ashburn | United States | 1G |
Digital Realty - AshburnInternet On-Demand 44274 Round Table Plz - Bldg L1 | Ashburn | United States | 1G |
Digital Realty - IAD37Internet On-Demand 44060 Digital Loudoun Plz | Ashburn | United States | 1G |
Digital Realty - IAD12Internet On-Demand 43881 Devin Shafron Dr | Ashburn | United States | 1G |
Digital Realty - ACC5Internet On-Demand 44521 Hastings Dr | Ashburn | United States | 1G |
INAP - ACSInternet On-Demand 250 Williams St NW | Atlanta | United States | 1G |
DataBank - ATL3Internet On-Demand 1150 White St SW | Atlanta | United States | 1G |
DataBank - ATL1Internet On-Demand 760 W Peachtree St NW | Atlanta | United States | 1G |
DataBank - ATL2Internet On-Demand 1100 White St SW | Atlanta | United States | 1G |
Zayo Group - Multi-tenant (55 Marietta, Atlanta)Internet On-Demand 55 Marietta St NW | Atlanta | United States | 1G |
EdgeConneX - EDCATL01Internet On-Demand 1003 Donnelly Ave SW | Atlanta | United States | 1G |
Equinix - AT2Internet On-Demand 56 Marietta Street NW, 5th Floor | Atlanta | United States | 1G |
CyrusOne Aurora IInternet On-Demand 2905 Diehl Rd | Aurora | United States | 1G |
Sungard Availability Services - DEN-3431Internet On-Demand 3431 N Windsor Dr | Aurora | United States | 1G |
vXchnge - TX01Internet On-Demand 8025 North Interstate Highway 35 | Austin | United States | 1G |
CyrusOne - AustinInternet On-Demand 7401 E Ben White Blvd Bldg 1 | Austin | United States | 1G |
DataBank - SLC3Internet On-Demand 14926 Pony Express Rd | Bluffdale | United States | 1G |
Markley - One SummerInternet On-Demand One Summer Street, Suite 550 MMR, Boston, Massachusetts 02110 | Boston | United States | 1G |
DataBank - BOS1Internet On-Demand 1 Summer St | Boston | United States | 1G |
Iron Mountain - WPA1Internet On-Demand 1137 Branchton Road, Boyers, PA | Boyers | United States | 1G |
Sungard - crl3 Carlstadt New JerseyInternet On-Demand 410 Commerce Blvd, Carlstadt, NJ | Carlstadt | United States | 1G |
Digital Realty - CarrolltonInternet On-Demand 4025 Midway Rd | Carrollton | United States | 1G |
DataBank - DEN2Internet On-Demand 6900 S Peoria St | Centennial | United States | 1G |
Lumen - CentennialInternet On-Demand 6900 S Peoria St | Centennial | United States | 1G |
CyrusOne PhoenixInternet On-Demand 2335 S. Ellis Street, Chandler, AZ | Chandler | United States | 1G |
Digital Realty - PHX15Internet On-Demand 2121 S Price Rd | Chandler | United States | 1G |
Windstream Communications - Charlotte 3Internet On-Demand 125 N Myers St | Charlotte | United States | 1G |
Equinix - CH1Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Cyxtera ORD1Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Digital Realty - CH2Internet On-Demand 600 S Federal St | Chicago | United States | 1G |
Databank - CH3Internet On-Demand 800 E Business Center Dr | Chicago | United States | 1G |
Digital Realty - CH1Internet On-Demand 600 S Federal St | Chicago | United States | 1G |
NYI ChicagoInternet On-Demand 800 Jorie Blvd. Oak Brook | Chicago | United States | 1G10G |
Zayo Group - ChicagoInternet On-Demand 141 W Jackson Blvd | Chicago | United States | 1G |
Databank - CH4Internet On-Demand 1808 Swift Dr Oak Brook, IL 60523 | Chicago | United States | 1G |
Databank - CH2Internet On-Demand 840 S Canal St Chicago, IL 60607 | Chicago | United States | 1G |
Equinix - CH2Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Databank - CH1Internet On-Demand 600 S Federal St | Chicago | United States | 1G |
Coresite - CH1Internet On-Demand 427 S La Salle St | Chicago | United States | 1G |
Equinix - CH4Internet On-Demand 350 East Cermak Road | Chicago | United States | 1G10G |
Zayo Group - CIN1Internet On-Demand 334 Gest St | Cincinnati | United States | 1G |
Databank - CLE1Internet On-Demand 1255 Euclid Ave | Cleveland | United States | 1G |
H5 Data Centers - ClevelandInternet On-Demand 1625 Rockwell Ave | Cleveland | United States | 1G |
Globecast Americas - Culver CityInternet On-Demand 10525 W Washington Blvd | Culver City | United States | 1G |
Sungard Availability Services - LOS-6803Internet On-Demand 6803 International Ave | Cypress | United States | 1G |
Equinix - DA1Internet On-Demand Suite 1034, 1950 North Stemmons Freeway | Dallas | United States | 1G10G |
Equinix - DA2Internet On-Demand Suite 2027, 1950 North Stemmons Freeway | Dallas | United States | 1G10G |
Equinix - DA6Internet On-Demand Suites 2049, 1950 North Stemmons Freeway | Dallas | United States | 1G10G |
Digital Realty - RichardsonInternet On-Demand 1215 Integrity Drive | Dallas | United States | 1G |
DataBank DFW5Internet On-Demand 1950 North Stemmons Freeway | Dallas | United States | 1G |
Equinix - DA3Internet On-Demand Suite 1039A, 1950 North Stemmons Freeway | Dallas | United States | 1G10G |
Digital Realty - DAL1Internet On-Demand 2323 Bryan St | Dallas | United States | 1G |
Flexential - DAL01Internet On-Demand 1950 N Stemmons Fwy | Dallas | United States | 1G |
NTT - DallasInternet On-Demand 1950 N Stemmons Fwy | Dallas | United States | 1G |
Equinix - DFW2Internet On-Demand 1950 N Stemmons Fwy | Dallas | United States | 1G |
Cologix - DAL1Internet On-Demand 1950 N Stemmons Fwy | Dallas | United States | 1G |
Corespace - DallasInternet On-Demand 7505 John W Carpenter Fwy | Dallas | United States | 1G |
DataBank - DFW1Internet On-Demand 400 S Akard St | Dallas | United States | 1G |
DataBank - DFW6Internet On-Demand 8600 Harry Hines Blvd | Dallas | United States | 1G |
Digital Realty - DFW13Internet On-Demand 11830 Webb Chapel Rd | Dallas | United States | 1G |
Lumen - DallasInternet On-Demand 1950 N Stemmons Fwy | Dallas | United States | 1G |
H5 Colo Associates LLC - DallasDCTX1Internet On-Demand 12712 Park Central Dr | Dallas | United States | 1G |
Carrier-1 - Carrier-1 DallasInternet On-Demand 1515 Round Table Dr | Dallas | United States | 1G |
DataBank - DFW7Internet On-Demand 6606 Lyndon B Johnson Fwy | Dallas | United States | 1G |
DataBank - DFW4Internet On-Demand 1100 Empire Central Pl | Dallas | United States | 1G |
DataBank - DEN3Internet On-Demand 1500 Champa St | Denver | United States | 1G |
Iron Mountain - EdisonInternet On-Demand 3003 Woodbridge Ave | Edison | United States | 1G |
Cyxtera - LAX1Internet On-Demand 200 N Nash St | El Segundo | United States | 1G |
T5 Data Centers - T5 ChicagoInternet On-Demand 1441 Touhy Ave | Elk Grove Village | United States | 1G |
STACK infrastructure - CHI01Internet On-Demand 1441 Touhy Ave | Elk Grove Village | United States | 1G |
DataBank - DEN1Internet On-Demand 393 Inverness Pkwy | Englewood | United States | 1G |
TDS, Inc - DenverInternet On-Demand 8675 Concord Center Dr | Englewood | United States | 1G |
Flexential - ArapahoeInternet On-Demand 12500 E Arapahoe Rd | Englewood | United States | 1G |
Flexential - ComparkInternet On-Demand 8636 S Peoria St | Englewood | United States | 1G |
Digital Realty - DN3Internet On-Demand 8534 Concord Center Dr | Englewood | United States | 1G |
Recovery Point - GermantownInternet On-Demand Rm-1235, 20441 Century Blvd | Germantown | United States | 1G10G |
Cogent - HerndonInternet On-Demand 510 Huntmar Park Dr | Herndon | United States | 1G |
Flexential - PDX01Internet On-Demand 3935 NE Aloclek Dr - Bldg D | Hillsboro | United States | 1G |
Zayo Group - HoustonInternet On-Demand 1301 Fannin St | Houston | United States | 1G |
CyrusOne - Houston West IInternet On-Demand 5150 Westway Park Blvd | Houston | United States | 1G |
Data Foundry, Inc. - HOU2Internet On-Demand 660 Greens Pkwy | Houston | United States | 1G |
Netrality - HoustonInternet On-Demand 1301 Fannin St | Houston | United States | 1G |
Medidata Solutions Inc. - HoustonInternet On-Demand 1301 Fannin St | Houston | United States | 1G |
Everstream - IndianapolisInternet On-Demand 650 W Henry St | Indianapolis | United States | 1G |
Databank - IND1Internet On-Demand 731 W Henry St | Indianapolis | United States | 1G |
Cyxtera - LAX3Internet On-Demand 17836 Gillette Ave | Irvine | United States | 1G |
Evoque - IrvineInternet On-Demand 2681 Kelvin Ave | Irvine | United States | 1G |
DataBank - OC1Internet On-Demand 17222 Von Karman Ave | Irvine | United States | 1G |
DataBank - OC2Internet On-Demand 17400 Von Karman Ave | Irvine | United States | 1G |
QTS - Jersey CityInternet On-Demand 95 Christopher Columbus Dr | Jersey City | United States | 1G |
Databank - IND2Internet On-Demand 650 W Henry St | K7 Indianapolis | United States | 1G |
Iron Mountain - KCM1Internet On-Demand 6301 Winchester Ave | Kansas City | United States | 1G |
Netrality - 1102 GrandInternet On-Demand 1102 Grand Boulevard | Kansas City | United States | 1G |
Switch - Las VegasInternet On-Demand 7135 S Decatur Blvd | Las Vegas | United States | 1G10G |
Switch - NAP4Internet On-Demand 4495 E Sahara Ave | Las Vegas | United States | 1G |
TPx - Las VegasInternet On-Demand 1181 Grier Dr | Las Vegas | United States | 1G |
DataBank - KC1Internet On-Demand 15721 College Blvd | Lenexa | United States | 1G |
DataBank - KS3Internet On-Demand 11200 Lakeview Ave | Lenexa | United States | 1G |
CoreSite - LA1Internet On-Demand 11/F, One Wilshire Building, 624 South Grand Avenue | Los Angeles | United States | 1G10G |
Coresite LA1 (GTVN)Internet On-Demand One Wilshire Building, 624 South Grand Avenue | Los Angeles | United States | 1G |
CoreSite - LA2Internet On-Demand 900 Alameda Street | Los Angeles | United States | 1G10G |
Equinix IBX - LA1Internet On-Demand 6th Floor 600 W. 7th Street | Los Angeles | United States | 1G |
Equinix IBX - LA2Internet On-Demand None | Los Angeles | United States | 1G |
Quadranet - IXCA2Internet On-Demand 530 W 6th St | Los Angeles | United States | 1G |
DataBank - LAS1Internet On-Demand 624 S Grand Ave | Los Angeles | United States | 1G |
Quadranet - LAXInternet On-Demand 6171 W Century Blvd | Los Angeles | United States | 1G |
Cogent - Los AngelesInternet On-Demand 6080 Center Dr | Los Angeles | United States | 1G |
Iron Mountain - VA-1Internet On-Demand 11680 Hayden Rd | Manassas | United States | 1G |
Sungard - mbh1 Marlborough MassachusettsInternet On-Demand 250 Locke Drive, Marlborough, MA 01752 | Marlborough | United States | 1G |
Expedient Data Centers - MemphisInternet On-Demand 3180 Players Ln | Memphis | United States | 1G |
DataBank - MEM1Internet On-Demand 7620 Appling Center Dr | Memphis | United States | 1G |
Equinix - MI1Internet On-Demand 50 NE 9th Street | Miami | United States | 1G10G |
Equinix MI1 (GTVN)Internet On-Demand 50 NE 9th Street | Miami | United States | 1G |
Databank - MiamiInternet On-Demand 50 NE 9th St | Miami | United States | 1G |
Atomic Data - MinneapolisInternet On-Demand 250 S Marquette Ave | Minneapolis | United States | 1G |
Cologix - MIN2Internet On-Demand 511 11th Ave S | Minneapolis | United States | 1G |
Cologix MIN4Internet On-Demand 511 Eleventh Ave South, Suite 211, Minneapolis, MN 55415 | Minneapolis | United States | 1G |
DataBank MSP4Internet On-Demand 511 11th Ave S | Minneapolis | United States | 1G |
Databank - MSP1Internet On-Demand 7700 France Ave S | Minneapolis | United States | 1G |
Digital Realty - New York (NYC2)Internet On-Demand Suite 307, 3/F 111 8th Avenue | New York | United States | 1G10G |
Digital Realty - New York (NYC1)Internet On-Demand 60 Hudson Street | New York | United States | 1G10G |
DataBank NYC2Internet On-Demand 111 8th Ave, New York NY 10011 | New York | United States | 1G |
BCE Inc - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
KPN - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Lumen - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Digital Realty - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Equinix - NYC13Internet On-Demand 111 8th Ave | New York | United States | 1G |
TeliaSonera International Carrier - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Coresite - NY1Internet On-Demand 32 Avenue Of The Americas | New York | United States | 1G |
T-Mobile USA - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Orange SA - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
NTT - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
Crown Castle - New YorkInternet On-Demand 111 8th Ave | New York | United States | 1G |
DataBank NJ1Internet On-Demand 165 Halsey st 10th Floor, Newark NJ | Newark | United States | 1G |
Iron Mountain - BOS1Internet On-Demand 171 Bearfoot Rd, Northborough, MA 01532 | Northborough | United States | 1G |
Unitas - OlatheInternet On-Demand 17775 W 106th Street | Olathe | United States | 1G |
DataBank - KC2Internet On-Demand 10605 W 84th Ter | Overland Park | United States | 1G |
Equinix - SV8Internet On-Demand 529 Bryant Street | Palo Alto | United States | 1G10G |
Cologix - NNJ 3Internet On-Demand 200 Webro Rd | Parsippany | United States | 1G |
Sungard- phl2 Philadelphia PAInternet On-Demand 401 N Broad St, 11th Floor MDF11D, Philadelphia PA | Philadelphia | United States | 1G |
Netrality Philadelphia 401 BroadInternet On-Demand 401 N Broad St, Suite 210, Philadelphia, PA 19108 | Philadelphia | United States | 1G |
Sungard - phl3 Philadelphia PAInternet On-Demand 1500 Spring Garden, 3rd Fl, Philadelphia PA 19130 | Philadelphia | United States | 1G |
DataBank - DHL1Internet On-Demand 401 N Broad St | Philadelphia | United States | 1G |
Sungard Availability Services - PHL-833Internet On-Demand 833 Chestnut St | Philadelphia | United States | 1G |
TierPoint - PTPPA1Internet On-Demand 4775 League Island Blvd | Philadelphia | United States | 1G |
Lumen - PhiladelphiaInternet On-Demand 2401 Locust St | Philadelphia | United States | 1G |
Iron Mountain -vAZP-1Internet On-Demand 615 N. 48th Street Phoenix, AZ | Phoenix | United States | 1G |
PhoenixNAP 3402 UniversityInternet On-Demand 3402 E University Dr, Phoenix, AZ | Phoenix | United States | 1G |
Databank - PHX2Internet On-Demand 615 N 48th St | Phoenix | United States | 1G |
Digital Realty - PHX1Internet On-Demand 120 E Van Buren St | Phoenix | United States | 1G |
DataBank - 3110 N Central Ave PhoenixInternet On-Demand 3110 N Central Ave - Diamond Bldg | Phoenix | United States | 1G |
DataBank - NJ2Internet On-Demand 25 Corporate Pl S | Piscataway | United States | 1G |
Global IP Networks - PlanoInternet On-Demand 1009 Jupiter Rd | Plano | United States | 1G |
Flexential - Plano Data CenterInternet On-Demand 3500 E Plano Pkwy | Plano | United States | 1G |
Aligned Energy - PlanoInternet On-Demand 2800 Summit Ave | Plano | United States | 1G |
Databank - DFW3Internet On-Demand 8375 Dominion Pkwy | Plano | United States | 1G |
CoreSite - VA1Internet On-Demand CRG West, Suite CR8, 12100 Sunrise Valley Drive | Reston | United States | 1G10G |
CoreSite - VA2Internet On-Demand 12098 Sunrise Valley Drive | Reston | United States | 1G10G |
CoreSite - VA3Internet On-Demand 12379 Sunrise Valley Drive | Reston | United States | 1G10G |
Netrality - RestonInternet On-Demand 1807 Michael Faraday Ct | Reston | United States | 1G |
DataBank - DFW2Internet On-Demand 904 Quality Way | Richardson | United States | 1G |
DataBank - SLC1Internet On-Demand 179 Social Hall Ave | Salt Lake City | United States | 1G |
H5 Data Centers - San Antonio Data CenterInternet On-Demand 323 Broadway St | San Antonio | United States | 1G |
DataBank - SAN1Internet On-Demand 12270 World Trade Dr | San Diego | United States | 1G |
Ntirety - San FranciscoInternet On-Demand 630 3rd St | San Francisco | United States | 1G |
Equinix - SV1Internet On-Demand Ground floor, 11 Great Oaks Boulevard | San Jose | United States | 1G10G |
Equinix - SV5Internet On-Demand 9 Great Oaks Boulevard | San Jose | United States | 1G10G |
Equinix - SV10Internet On-Demand 7 Great Oaks Boulevard | San Jose | United States | 1G10G |
TPx - TWCA28Internet On-Demand 2001 E Dyer Rd | Santa Ana | United States | 1G |
Equinix - SV2Internet On-Demand 1350 Duane Ave. | Santa Clara | United States | 1G10G |
Digital Realty - SCL2Internet On-Demand 2820 Northwestern Pkwy | Santa Clara | United States | 1G |
Digital Realty - SCL1Internet On-Demand 1100 Space Park Dr | Santa Clara | United States | 1G |
DataBank - SV1Internet On-Demand 5101 Lafayette St | Santa Clara | United States | 1G |
Sungard - sco1 Scottsdale ArizonaInternet On-Demand 7499 East Paradise Lane Scottsdale AZ | Scottsdale | United States | 1G |
Iron Mountain - ScottsdaleInternet On-Demand 8521 E Princess Dr | Scottsdale | United States | 1G |
DataBank- NV2Internet On-Demand 2001 6th Ave | Seattle | United States | 1G |
Equinix - SE3Internet On-Demand 5/F, 2020 Fifth Avenue | Seattle | United States | 1G10G |
Digital Realty - SEA10Internet On-Demand 2001 6th Ave | Seattle | United States | 1G |
Equinix - SE2Internet On-Demand Suite 1300, 13th Floor, 2001 6th Avenue Westin Bldg | Seattle | United States | 1G10G |
INAP - SeattleInternet On-Demand 140 4th Ave N | Seattle | United States | 1G |
CyrusOne - NJ-1Internet On-Demand 800 Cottontail Ln | Somerset | United States | 1G |
Rackspace - DataPipeNJ1Internet On-Demand 125 Belmont Dr | Somerset | United States | 1G |
CyrusOne - CervalisCT1Internet On-Demand 10 Riverbend Dr S | Stamford | United States | 1G |
Lumen - CenturylinkVA5Internet On-Demand 22995 Wilder Ct | Sterling | United States | 1G |
Quality Technology Services - QTS AshburnInternet On-Demand 22271 Broderick Dr | Sterling | United States | 1G |
CyrusOne - SterlingInternet On-Demand 21350 Pacific Blvd | Sterling | United States | 1G |
Quality Technology Services - Quality Technology ServicesInternet On-Demand 44874 Moran Rd | Sterling | United States | 1G |
Digital Realty - PHX11Internet On-Demand 2055 E Technology Cir | Tempe | United States | 1G |
Involta - TucsonInternet On-Demand 1215 E Pennsylvania St | Tucson | United States | 1G |
Digital Realty - TukwilaInternet On-Demand 3433 S 120th Pl | Tukwila | United States | 1G |
Sabey Data Centres - 1Internet On-Demand 3355 S 120th Pl | Tukwila | United States | 1G |
Sabey Data Centres - 4Internet On-Demand 3311 S 120th Pl | Tukwila | United States | 1G |
DataBank - SEA2Internet On-Demand 3311 S 120th Pl | Tukwila | United States | 1G |
Sabey Data Centre - 2Internet On-Demand 3311 S 120th Pl | Tukwila | United States | 1G |
Zayo Group - WashingtonInternet On-Demand 1133 21st St NW | Washington | United States | 1G |
DataBank - DEN4Internet On-Demand 7579 W 103rd Ave | Westminster | United States | 1G |
Asia
Internet On-Demand available at these data centres
Data Centre | City | Country | Port speed |
---|---|---|---|
iAdvantage MEGA-iInternet On-Demand Mega-iAdvantage, 399 Chai Wan Road | Hong Kong | China | 1G10G |
PCCW Global - Hermes HouseInternet On-Demand 5/F, Hermes House,10 Middle Road,Tsim Sha Tsui | Hong Kong | China | 1G10G |
Telstra - HKCS1Internet On-Demand 12 Chun Kwong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
NTT - FDC2Internet On-Demand Tower 2, 6 Chun Kwong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
OneAsia E-Trade PlazaInternet On-Demand 21/F, E-Trade Plaza, 24 Lee Chung Street, Chai Wan | Hong Kong | China | 1G10G |
China Mobile International GNCInternet On-Demand 3 Chun Cheong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
iAdvantage MEGA PlusInternet On-Demand 299 Wan Po Road, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
IXTech IDCInternet On-Demand Ever Gain Plaza, Tower II, 88 Container Port Road, Kwai Chung, New Territories | Hong Kong | China | 1G10G |
PCCW Global - Keppel ICX (TMH9)Internet On-Demand Room 0224, 2/F, Telecom House, 3 Gloucester Road, Wan Chai | Hong Kong | China | 1G10G |
Telin - Hong KongInternet On-Demand iTech Tower 2, 56 Ta Chuen Ping Street, Kwai Chung, New Territories | Hong Kong | China | 1G10G |
Equinix - HK3Internet On-Demand 6/F, Asia Tone i-Centre, 1 Wang Wo Tsai Street, Tsuen Wan, New Territories, Hong Kong | Hong Kong | China | 1G10G |
CITIC Telecom ALCInternet On-Demand 111 Lee Nam Road, Ap Lei Chau | Hong Kong | China | 1G10G |
HKEXInternet On-Demand 1 Chun Ying Street, Tseung Kwan O Industrial Estate, New Territories, Hong Kong | Hong Kong | China | 1G10G |
BDx - HKG1Internet On-Demand Cavendish Centre, 23 Yip Kan Street, Wong Chuk Hang | Hong Kong | China | 1G10G |
TGT HKDC1Internet On-Demand Well Tech Center, 9 Pat Tat Street, San Po Kong, Kowloon | Hong Kong | China | 1G10G |
APT DatamatrixInternet On-Demand 22 Dai Kwai Street, Tai Po Industrial Estate, New Territories | Hong Kong | China | 1G10G |
PCCW Solutions OTCInternet On-Demand On Ting Industrial Center, Lot 62, 3 On Chuen Street, Fanling, New Territories | Hong Kong | China | 1G10G |
HKCOLO SFCInternet On-Demand 8/F, Sino Favor Center, 1 On Yip Street, Chai Wan | Hong Kong | China | 1G10G |
HKCOLO CCCInternet On-Demand 2 Chun Yat Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
TGT HKDC2Internet On-Demand 22 Chun Cheong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
Global Switch - Hong KongInternet On-Demand 18 Chun Yat Street Tseung Kwan O Industrial Estate New Territories | Hong Kong | China | 1G10G |
NTT - FDC1Internet On-Demand Tower 1, 6 Chun Kwong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
Equinix - HK5Internet On-Demand Tower 2, 299 Wan Po Road, Tseung Kwan O Industrial Estate, New Territories, Hong Kong | Hong Kong | China | 1G10G |
PCCW Solutions MCX10Internet On-Demand 43 Container Port Road, Kwai Chung, New Territories | Hong Kong | China | 1G10G |
HKT SkyExchange - TKO3Internet On-Demand 2 Chun Yat Street, Tseung Kwan O Industrial Estate, New Territories, Hong Kong | Hong Kong | China | 1G10G |
iTech Tower 2Internet On-Demand 56 Ta Chuen Ping Street, Kwai Chung, New Territories, Hong Kong | Hong Kong | China | 1G10G |
iTech Tower 1Internet On-Demand 28 Pak Tin Par Street, Tsuen Wan, New Territories, Hong Kong | Hong Kong | China | 1G10G |
China Unicom Global CenterInternet On-Demand 19 Chun Wang Street, Tseung Kwan O | Hong Kong | China | 1G10G |
CITIC Telecom CTTInternet On-Demand 93 Kwai Fuk Road, Kwai Chung, New Territories | Hong Kong | China | 1G10G |
Telekom Malaysia - Hong KongInternet On-Demand Tower B, Billion Centre, 1 Wang Kwong Road, Kowloon Bay, Kowloon | Hong Kong | China | 1G10G |
BDx - HKG2Internet On-Demand 6-22 Kung Yip Street, Kwai Chung, New Territories | Hong Kong | China | 1G10G |
Equinix - HK1Internet On-Demand 17/F, Global Gateway, 168 Yeung Uk Road, Tsuen Wan, New Territories | Hong Kong | China | 1G10G |
Telstra - HKCS2Internet On-Demand 11 Chun Kwong Street, Tseung Kwan O Industrial Estate, New Territories | Hong Kong | China | 1G10G |
Equinix - HK4Internet On-Demand Ever Gain Building, 22 On Sum Street, Sha Tin, New Territories, Hong Kong | Hong Kong | China | 1G10G |
iAdvantage MEGA TwoInternet On-Demand Sun Hung Kai Logistic Center, 8-12 Wong Chuk Yeung Street, Fo Tan, New Territories | Hong Kong | China | 1G10G |
PCCW Global - MCX10Internet On-Demand 43 Container Port Road, Kwan Chung | Hong Kong | China | 1G10G |
PCCW Solutions CDXInternet On-Demand Cyberport 2, 100 Cyberport Road | Hong Kong | China | 1G10G |
China Telecom TKOInternet On-Demand 18 Chun Yat St, Tseung Kwan O Industrial Estate, Hong Kong | Hong Kong | China | 1G |
OneAsia Legan CenterInternet On-Demand Legan Center, 9 Wang Kwong Road, Kowloon Bay, Kowloon | Hong Kong | China | 1G |
NTT - Tai PoInternet On-Demand 2 Dai Hei Street, Tai Po Industrial Estate, New Territories | Hong Kong | China | 1G10G |
Equinix - HK2Internet On-Demand 17/F, Kerry Warehouse, 3 Shing Yiu Street, Kwai Chung, New Territories, Hong Kong | Hong Kong | China | 1G10G |
iAdvantage ONEInternet On-Demand Standard Chartered Tower, Millennium City 1, 388 Kwun Tong Road, Kwun Tong, Kowloon | Hong Kong | China | 1G10G |
iAdvantage JUMBOInternet On-Demand 145-159 Yeung Uk Road, Tsuen Wan, New Territories | Hong Kong | China | 1G10G |
HKT SkyExchange - TKO2Internet On-Demand 22 Chun Cheong St, Tseung Kwan O Industrial Estate, Hong Kong | Hong Kong | China | 1G10G |
NTT - Dojima OsakaInternet On-Demand 3 Chome-1-21 Dojima, Kita-ku, Osaka-shi | Osaka | Japan | 1G10G |
Equinix IBX - OS1Internet On-Demand Nishi Shinsaibashi Building, 1-26-1 Shinmachi Nishi-ku | Osaka | Japan | 1G10G |
