Connect to
Enhance the speed, reliability and performance of your connections to Oracle Cloud with Console Connect.
Your global Oracle Cloud FastConnect partner
The following OCI FastConnect locations are available on-demand via Console Connect – with new locations being added all the time.
Region code | Country | City | Data Centre |
---|---|---|---|
Ashburn, VA-Equinix | USA | Ashburn, VA | Equinix DC6 |
Phoenix, AZ-Digital Realty | USA | Phoenix, AZ | Digital Realty LOS1 |
Phoenix, AZ-Coresite | USA | Phoenix, AZ | Coresite LA2 |
San Jose, CA-Equinix | USA | San Jose, CA | Equinix SV10 |
Region code | Country | City | Data Centre |
---|---|---|---|
Paris-Telehouse | France | Paris | Telehouse |
Marseilles-InterXion | France | Marseille | Interxion MRS2 |
Frankfurt-Equinix | Germany | Frankfurt | Equinix FR5 |
Frankfurt-InterXion | Germany | Frankfurt | InterXion FRA10 |
London-Equinix | UK | London | Equinix LD6 |
London-Digital Realty Sovereign House | UK | London | Digital Realty Sovereign House |
Amsterdam-Equinix | Netherland | Amsterdam | Equinix AM4 |
Amsterdam-InterXion | Netherland | Amsterdam | InterXion AMS8 |
Region code | Country | City | Data Centre |
---|---|---|---|
Sydney - Equinix | Australia | Sydney | Equinix SY3 |
Tokyo - Equinix | Japan | Tokyo | Equinix TY4 |
Seoul - KINX Gasan | Korea | Seoul | KINX Gasan |
Singapore - Equinix | Singapore | Singapore | Equinix SG1 |
Singapore West - Equinix | Singapore | Singapore | Equinix SG2 |
Region code | Country | City | Data Centre |
---|---|---|---|
Dubai-Equinix | Dubai | Dubai | Equinix DX1 |
Johannesburg-Teraco | South Africa | Johannesburg | Teraco JB3 |
The faster, smarter way to manage your connectivity to Oracle Cloud
How to connect
Point-to-point Layer 2
Watch our demo on how to quote, order, and manage a dedicated Layer 2 connection to Oracle Cloud.
Layer 3 CloudRouter®
Or learn how to use CloudRouter® to add an Oracle Cloud instance and create a virtual Layer 3 connection.